Lenders
Lender encyclopedia
The estate's directory of Canadian mortgage lenders, captured 2026-11-14. 92 lenders are listed here; 75 of them publish rates and 17 publish no rates, which each lender's page states plainly. The rates each publishing lender prints live in the mortgage rates section.
| Lender | Type | Operates | Head office province | Publishes rates |
|---|---|---|---|---|
| Access Credit Union | credit union | Manitoba - Winnipeg and central/southern Manitoba | Manitoba | Yes |
| Affinity Credit Union | credit union | Saskatchewan | Saskatchewan | Yes |
| Alterna Bank | bank | Across Canada except Quebec | Ontario | Yes |
| Alterna Savings | credit union | Ontario | Ontario | Yes |
| Assiniboine Credit Union | credit union | Manitoba - Winnipeg and communities across Manitoba | Manitoba | Yes |
| ATB Financial | bank | Alberta | Alberta | Yes |
| B2B Bank | bank | Across Canada | Ontario | No |
| Bank of China (Canada) | bank | Canada | Ontario | No |
| Beem Credit Union | credit union | British Columbia, province-wide | British Columbia | Yes |
| BMO | bank | Across Canada | Quebec | Yes |
| Bow Valley Credit Union | credit union | Alberta - Bow Valley and other Alberta communities | Alberta | Yes |
| Butler Mortgage | broker | Across Canada by phone/online; offices in Ontario, British Columbia and Alberta | Ontario | Yes |
| Caisse Alliance | credit union | Northern Ontario, 24 communities | Ontario | Yes |
| Cambrian Credit Union | credit union | Manitoba - Winnipeg and Selkirk | Manitoba | Yes |
| CanWise (Ratehub.ca) | broker | Ratehub.ca brokerage operates nationally online; WOWA lists CanWise operating in 6 provinces and 2 territories | Ontario | Yes |
| CENTUM | broker | Coast to coast in Canada; over 200 offices and over 2,200 agents per CENTUM Financial Group release | British Columbia | No |
| CIBC | bank | Across Canada | Ontario | Yes |
| Citadel Mortgages | broker | Across Canada, with a strong presence in Toronto, Vancouver, Calgary and Montreal per its rates page | Ontario | Yes |
| CMLS | monoline | Across Canada, through mortgage brokers | Ontario | Yes |
| Coast Capital Savings | credit union | British Columbia | British Columbia | Yes |
| Community Trust | monoline | Through mortgage brokers, with approved lending areas across Canada | Ontario | No |
| Conexus Credit Union | credit union | Saskatchewan, province-wide | Saskatchewan | Yes |
| Credit Union Atlantic | credit union | Nova Scotia, primarily Halifax region | Nova Scotia | No |
| Desjardins | credit union | Quebec and Ontario, primarily Quebec | Quebec | Yes |
| Dominion Lending Centres | broker | Across Canada; over 8,500 agents and over 500 locations per DLCG release | British Columbia | Yes |
| DUCA | credit union | Ontario, primarily Southern Ontario | Ontario | Yes |
| East Coast Credit Union | credit union | Nova Scotia | Nova Scotia | Yes |
| EQ Bank | bank | Across Canada | Ontario | Yes |
| Equitable Bank | bank | Across Canada | Ontario | Yes |
| Fairstone Bank | bank | Across Canada | Ontario | Yes |
| First National | monoline | Across Canada, exclusively through mortgage brokers | Ontario | Yes |
| First Nations Bank of Canada | bank | Across Canada | Saskatchewan | Yes |
| FirstOntario Credit Union | credit union | Ontario, Hamilton and Niagara regions | Ontario | Yes |
| Frank Mortgage | broker | 9 provinces, all except Quebec, online | Ontario | Yes |
| Haventree Bank | bank | Across Canada (most provinces) | Ontario | No |
| Home Trust / Home Bank | bank | Across Canada | Ontario | Yes |
| HomeEquity Bank | bank | All ten provinces | Ontario | Yes |
| Homewise | broker | Across Canada except Quebec, online only | Ontario | Yes |
| IC Savings | credit union | Ontario, Toronto and Vaughan / Greater Toronto Area and central and southwestern Ontario | Ontario | Yes |
| ICICI Bank Canada | bank | Ontario, Alberta and British Columbia | Ontario | Yes |
| IG Wealth Management | broker | Across Canada through a network of advisors | Manitoba | No |
| Innovation Credit Union | credit union | Canada-wide except Quebec; headquartered in Saskatchewan | Saskatchewan | Yes |
| Kawartha Financial Services | credit union | Ontario, Peterborough and Kingston / Southeastern Ontario | Ontario | Yes |
| Kindred Credit Union | credit union | Ontario, including Kitchener-Waterloo region | Ontario | Yes |
| Laurentian Bank | bank | Primarily Quebec | Quebec | Yes |
| Libro Credit Union | credit union | Ontario, Southwestern and Central/Eastern Ontario | Ontario | Yes |
| Mainstreet Credit Union | credit union | Ontario, Southwestern Ontario | Ontario | Yes |
| Manulife Bank | bank | Across Canada | Ontario | Yes |
| Marathon Mortgage | monoline | Coast to coast across Canada, through mortgage brokers | Ontario | No |
| MCAP | monoline | Across Canada, through mortgage brokers | Ontario | No |
| Meridian Credit Union | credit union | Ontario | Ontario | Yes |
| Merix Financial | monoline | Across Canada, coast to coast, through mortgage brokers | Ontario | No |
| Mortgage Alliance | broker | Across Canada; national full-service network with offices across the country | Ontario | Yes |
| Mortgage Architects | broker | National brokerage; regional offices in Vancouver, Calgary, Laval and Halifax | Ontario | Yes |
| Mortgage Intelligence | broker | Across Canada; brokers in every province per its own site | Ontario | No |
| Multi-PrĂȘts Mortgages | broker | Quebec; over 410 brokers per its own site | Quebec | Yes |
| National Bank | bank | Across Canada, mainly Quebec | Quebec | Yes |
| nesto | broker | Across Canada, online; licensed in multiple provinces with mortgage experts across the country | Quebec | Yes |
| Newfoundland and Labrador Credit Union | credit union | Newfoundland and Labrador | Newfoundland and Labrador | Yes |
| Northern Credit Union | credit union | Northern Ontario, from the Manitoba border to the Quebec border | Ontario | Yes |
| Northern Savings Credit Union | credit union | Northern British Columbia - Prince Rupert, Terrace, Haida Gwaii and coastal areas | British Columbia | Yes |
| Omista Credit Union | credit union | New Brunswick, Moncton area | New Brunswick | Yes |
| Pathwise Credit Union | credit union | Ontario, Durham Region (Oshawa and Bowmanville) | Ontario | Yes |
| PenFinancial Credit Union | credit union | Ontario, Niagara region | Ontario | Yes |
| Peoples Bank of Canada | bank | Across Canada | British Columbia | Yes |
| Perch | broker | Available to all provinces and territories, including Quebec, per its FAQ; broker licensing listed for every province except Manitoba and Newfoundland on its brokers page | Ontario | Yes |
| Pineapple Financial | broker | Across Canada; broker network with offices in six provinces per its own Winnipeg office release | Ontario | No |
| Prospera Credit Union | credit union | British Columbia | British Columbia | Yes |
| Provincial Credit Union | credit union | Prince Edward Island | Prince Edward Island | Yes |
| Radius Financial | monoline | Across Canada, through mortgage brokers | Ontario | No |
| RBC | bank | Across Canada | Quebec | Yes |
| RFA Mortgage Corporation | monoline | Through mortgage brokers, in all provinces except Quebec | Ontario | Yes |
| RMG Mortgages | monoline | Nationally, excluding Quebec, through mortgage brokers | Ontario | No |
| Scotiabank | bank | Across Canada | Ontario | Yes |
| Servus Credit Union | credit union | Alberta | Alberta | Yes |
| Shinhan Bank Canada | bank | Greater Toronto Area and Greater Vancouver Area | Ontario | Yes |
| Simplii Financial | bank | Across Canada excluding Quebec | Ontario | Yes |
| Steinbach Credit Union | credit union | Manitoba - Winnipeg, Steinbach and Southern Manitoba | Manitoba | Yes |
| Strive | monoline | Across Canada, coast to coast, through mortgage brokers | Ontario | Yes |
| Tandia | credit union | Ontario | Ontario | Yes |
| Tangerine | bank | Across Canada | Ontario | Yes |
| TD | bank | Across Canada | Ontario | Yes |
| TMG The Mortgage Group | broker | Across Canada; offices in British Columbia, Alberta, Saskatchewan and Manitoba, Ontario and Atlantic Canada per its contact page | British Columbia | No |
| Tru Cooperative Bank | credit union | British Columbia, through its Envision Financial, Island Savings, Valley First and Enderby & District Financial brands; broker channel expanding beyond BC | British Columbia | No |
| True North Mortgage | broker | Anywhere in Canada: online, by phone and at store locations | Alberta | Yes |
| Ukrainian Credit Union | credit union | Ontario | Ontario | Yes |
| UNI Financial Cooperation | credit union | New Brunswick, headquartered in Caraquet; federally regulated, can operate nationally per WOWA | New Brunswick | Yes |
| Vancity | credit union | British Columbia | British Columbia | Yes |
| VERICO | broker | Across Canada through a network of over 230 independent mortgage business owners | British Columbia | No |
| Wealth One Bank of Canada | bank | Across Canada | Ontario | Yes |
| WFCU Credit Union | credit union | Ontario, historically Windsor and Essex County, now across Ontario | Ontario | Yes |
| Your Neighbourhood Credit Union (YNCU) | credit union | Ontario, Southwestern Ontario and Northern Ontario (Community First division) | Ontario | Yes |
Two doors to a mortgage
A mortgage reaches its borrower through one of two doors: directly from a lender that deals with the public, or through a mortgage broker. The monoline lenders and most mortgage finance companies lend only through brokers. Each lender's page in this directory says which door it uses, where it operates and whether it publishes rates, so you can see who you can ask directly before you start.
Related directories
- Canadian credit unions: 145 credit unions with assets, loans, deposits, members and branches, as published by WOWA.
- Private mortgage lenders: 51 entities named in WOWA's private lender directory, with the CMHC private lending statistics WOWA publishes.
- Banks and credit unions by size: 40 institutions ranked by assets, as published by WOWA from OSFI and institution reports.