Lenders
Omista Credit Union
Omista Credit Union is recorded in this encyclopedia as a credit union operating New Brunswick, Moncton area, and it deals with borrowers directly.
| Type | credit union |
|---|---|
| Operates | New Brunswick, Moncton area |
| Head office province | New Brunswick |
| Website | https://www.omista.com |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | direct |
Published rates held for this lender
39 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year | 1.75% | 1 to 5 Year Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 1 Year | 3.0% | Guaranteed Investment Certificates | Rates | OMISTA Credit Union | |
| GIC | 120-179 Days | 0.80% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 180-269 Days | 0.90% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 2 Years | 1.90% | 1 to 5 Year Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 2 Years | 3.10% | Guaranteed Investment Certificates | Rates | OMISTA Credit Union | |
| GIC | 270-364 Days | 1.00% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 3 Years | 2.00% | 1 to 5 Year Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 3 Years | 3.10% | Guaranteed Investment Certificates | Rates | OMISTA Credit Union | |
| GIC | 30-59 Days | 0.65% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 4 Years | 2.10% | 1 to 5 Year Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 4 Years | 3.10% | Guaranteed Investment Certificates | Rates | OMISTA Credit Union | |
| GIC | 5 Years | 2.25% | 1 to 5 Year Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 5 Years | 3.25% | Guaranteed Investment Certificates | Rates | OMISTA Credit Union | |
| GIC | 60-89 Days | 0.70% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| GIC | 90-119 Days | 0.75% | Short-Term Term Deposits | Rates | OMISTA Credit Union | |
| Mortgage | 1 Year Closed Mortgage | 6.09`% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 1 Year Open Mortgage | 9.00% | Open Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 2 Year Closed Mortgage | 5.84% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 2 Year Open Mortgage | 9.50% | Open Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 3 Year Closed Mortgage | 5.74% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 3 Year Open Mortgage | 10.0% | Open Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 4 Year Closed Mortgage | 6.09% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 5 Year Closed Mortgage | 6.19% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 6 Months Closed Mortgage | 7.99% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | 6 Months Open Mortgage | 9.75% | Open Mortgage Rates | Rates | OMISTA Credit Union | |
| Mortgage | Convertible Closed Mortgage | 7.99% | Closed Mortgage Rates | Rates | OMISTA Credit Union | |
| Savings account | HISA (High Interest Savings Account) | 1.00% | Savings | Rates | OMISTA Credit Union | |
| Savings account | Park & Plan - RRIF | 1.00% | Park & Plan | Rates | OMISTA Credit Union | |
| Savings account | Park & Plan - RRSP | 1.00% | Park & Plan | Rates | OMISTA Credit Union | |
| Savings account | Park & Plan - TFSA | 1.00% | Park & Plan | Rates | OMISTA Credit Union | |
| Savings account | U.S. Dollar | 0.25% | Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $0 - $4,999 | 0.25% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $10,000 - $24,999 | 0.50% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $100,000 - $249,999 | 1.25% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $25,000 - $49,999 | 0.75% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $250,000 + | 2.00% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $5,000 - $9,999 | 0.25% | Your Business & Our Community Savings | Rates | OMISTA Credit Union | |
| Savings account | Your Business & Our Community Savings - $50,000 - $99,999 | 1.00% | Your Business & Our Community Savings | Rates | OMISTA Credit Union |
Products as recorded
- Open Mortgage Rates
- Closed Mortgage Rates
The lender's own website.
Sources for this record
Encyclopedia captured 2026-11-14.