See today's rates

Lenders

Ukrainian Credit Union

Ukrainian Credit Union is recorded in this encyclopedia as a credit union operating Ontario, and it deals with borrowers directly.

Typecredit union
OperatesOntario
Head office provinceOntario
Websitehttps://www.ukrainiancu.com
Publishes ratesYes. Its published rates are in the mortgage rates section.
Channeldirect

Published rates held for this lender

55 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC1 Year3.40%GICs (Non-Redeemable)Interest Rates | UCU
GIC1 Year (new & existing funds)3.90%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC1 Year Redeemable (<= 90 days - 0%; > 90 days - 2.15%)2.15%Deposit SpecialsInterest Rates | UCU
GIC1-Year Cashable2.15%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC17 Months GIC (new money only)4.05%Deposit SpecialsInterest Rates | UCU
GIC18 Months GIC3.25%Deposit SpecialsInterest Rates | UCU
GIC180- 269 Days0.90%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC2 Year3.75%GICs (Non-Redeemable)Interest Rates | UCU
GIC2 Year (new & existing funds)4.00%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC270-359 Days1.00%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC3 Months GIC (new money only)3.15%Deposit SpecialsInterest Rates | UCU
GIC3 Year3.80%GICs (Non-Redeemable)Interest Rates | UCU
GIC30 Months GIC3.85%Deposit SpecialsInterest Rates | UCU
GIC30-89 Days0.60%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC4 Year3.85%GICs (Non-Redeemable)Interest Rates | UCU
GIC40 Months GIC3.95%Deposit SpecialsInterest Rates | UCU
GIC5 Year4.00%GICs (Non-Redeemable)Interest Rates | UCU
GIC55 Months GIC4.25%Deposit SpecialsInterest Rates | UCU
GIC6 Months (new & existing funds)3.55%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC90-179 Days0.70%Term Deposits (Redeemable GICs)Interest Rates | UCU
Mortgage1-Year (closed)6.09%Mortgage RatesInterest Rates | UCU
Mortgage1-Year (closed)4.94%Mortgage SpecialsInterest Rates | UCU
Mortgage2-Year (closed)5.74%Mortgage RatesInterest Rates | UCU
Mortgage2-Year (closed)4.85%Mortgage SpecialsInterest Rates | UCU
Mortgage3-Year (closed)6.54%Mortgage RatesInterest Rates | UCU
Mortgage3-Year (closed)4.75%Mortgage SpecialsInterest Rates | UCU
Mortgage4-Year (closed)6.19%Mortgage RatesInterest Rates | UCU
Mortgage4-Year (closed)4.85%Mortgage SpecialsInterest Rates | UCU
Mortgage5-Year (closed)6.49%Mortgage RatesInterest Rates | UCU
Mortgage5-Year (closed)4.95%Mortgage SpecialsInterest Rates | UCU
Mortgage5-Year (closed) Insured4.29%Mortgage SpecialsInterest Rates | UCU
Mortgage6-Month (convertible)5.49%Mortgage RatesInterest Rates | UCU
MortgageBest of Both Worlds (capped rate)5.64%Mortgage RatesInterest Rates | UCU
Personal loanDebt Consolidationfrom 11.99%Loans / Personal Loans (Unsecured)Interest Rates | UCU
Personal loanHome Renovation/Vacation/Otherfrom 9.99%Loans / Personal Loans (Unsecured)Interest Rates | UCU
Personal loanNew Car Loanfrom 6.99%Loans / Personal Loans (Unsecured)Interest Rates | UCU
Personal loanPersonal Line of Credit Secured (starting at)UCU Prime + 1.00%Lines of CreditInterest Rates | UCU
Personal loanPersonal Line of Credit Unsecured (starting at)UCU Prime + 3.00%Lines of CreditInterest Rates | UCU
Personal loanRRSP Loans (starting at)UCU PrimeLoans / Personal Loans (Unsecured)Interest Rates | UCU
Personal loanStudent Loans (starting at)UCU PrimeLoans / Personal Loans (Unsecured)Interest Rates | UCU
Personal loanUsed Car Loanfrom 9.99%Loans / Personal Loans (Unsecured)Interest Rates | UCU
Savings accountDaily Savings0.10%Personal Savings Accounts; UCU Prime Rate 5.10%Interest Rates | UCU
Savings accountUCU HISA (non-registered RRSPs and TFSAs)1.35%Personal Savings Accounts; UCU Prime Rate 5.10%Interest Rates | UCU
Savings accountUSD Chequing0.10%Chequing AccountsInterest Rates | UCU
Savings accountUSD Savings0.10%Personal Savings Accounts; UCU Prime Rate 5.10%Interest Rates | UCU
Savings accountYouth Unlimited - $0-$999.990.35%Chequing AccountsInterest Rates | UCU
Savings accountYouth Unlimited - $1000.00 & more0.10%Chequing AccountsInterest Rates | UCU
Savings accountucubiz Grow (HISA)1.35%Business Savings AccountsInterest Rates | UCU
Savings accountucubiz Virtual Savings0.25%Business Savings AccountsInterest Rates | UCU
Savings accountucublu0.60%Personal Savings Accounts; UCU Prime Rate 5.10%Interest Rates | UCU
Savings accountucublu Chequing - $0 - $999.990.05%Chequing AccountsInterest Rates | UCU
Savings accountucublu Chequing - $1,000.00 - $4,999.990.10%Chequing AccountsInterest Rates | UCU
Savings accountucublu Chequing - $10,000.00 - $24,999.990.50%Chequing AccountsInterest Rates | UCU
Savings accountucublu Chequing - $25,000.00 & more0.75%Chequing AccountsInterest Rates | UCU
Savings accountucublu Chequing - $5,000.00 - $9,999.990.25%Chequing AccountsInterest Rates | UCU

Products as recorded

The lender's own website.

Sources for this record

Encyclopedia captured 2026-11-14.