Lenders
Ukrainian Credit Union
Ukrainian Credit Union is recorded in this encyclopedia as a credit union operating Ontario, and it deals with borrowers directly.
| Type | credit union |
|---|---|
| Operates | Ontario |
| Head office province | Ontario |
| Website | https://www.ukrainiancu.com |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | direct |
Published rates held for this lender
55 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year | 3.40% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 1 Year (new & existing funds) | 3.90% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 1 Year Redeemable (<= 90 days - 0%; > 90 days - 2.15%) | 2.15% | Deposit Specials | Interest Rates | UCU | |
| GIC | 1-Year Cashable | 2.15% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 17 Months GIC (new money only) | 4.05% | Deposit Specials | Interest Rates | UCU | |
| GIC | 18 Months GIC | 3.25% | Deposit Specials | Interest Rates | UCU | |
| GIC | 180- 269 Days | 0.90% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 2 Year | 3.75% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 2 Year (new & existing funds) | 4.00% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 270-359 Days | 1.00% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 3 Months GIC (new money only) | 3.15% | Deposit Specials | Interest Rates | UCU | |
| GIC | 3 Year | 3.80% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 30 Months GIC | 3.85% | Deposit Specials | Interest Rates | UCU | |
| GIC | 30-89 Days | 0.60% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 4 Year | 3.85% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 40 Months GIC | 3.95% | Deposit Specials | Interest Rates | UCU | |
| GIC | 5 Year | 4.00% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 55 Months GIC | 4.25% | Deposit Specials | Interest Rates | UCU | |
| GIC | 6 Months (new & existing funds) | 3.55% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 90-179 Days | 0.70% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| Mortgage | 1-Year (closed) | 6.09% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | 1-Year (closed) | 4.94% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 2-Year (closed) | 5.74% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | 2-Year (closed) | 4.85% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 3-Year (closed) | 6.54% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | 3-Year (closed) | 4.75% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 4-Year (closed) | 6.19% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | 4-Year (closed) | 4.85% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 5-Year (closed) | 6.49% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | 5-Year (closed) | 4.95% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 5-Year (closed) Insured | 4.29% | Mortgage Specials | Interest Rates | UCU | |
| Mortgage | 6-Month (convertible) | 5.49% | Mortgage Rates | Interest Rates | UCU | |
| Mortgage | Best of Both Worlds (capped rate) | 5.64% | Mortgage Rates | Interest Rates | UCU | |
| Personal loan | Debt Consolidation | from 11.99% | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Personal loan | Home Renovation/Vacation/Other | from 9.99% | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Personal loan | New Car Loan | from 6.99% | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Personal loan | Personal Line of Credit Secured (starting at) | UCU Prime + 1.00% | Lines of Credit | Interest Rates | UCU | |
| Personal loan | Personal Line of Credit Unsecured (starting at) | UCU Prime + 3.00% | Lines of Credit | Interest Rates | UCU | |
| Personal loan | RRSP Loans (starting at) | UCU Prime | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Personal loan | Student Loans (starting at) | UCU Prime | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Personal loan | Used Car Loan | from 9.99% | Loans / Personal Loans (Unsecured) | Interest Rates | UCU | |
| Savings account | Daily Savings | 0.10% | Personal Savings Accounts; UCU Prime Rate 5.10% | Interest Rates | UCU | |
| Savings account | UCU HISA (non-registered RRSPs and TFSAs) | 1.35% | Personal Savings Accounts; UCU Prime Rate 5.10% | Interest Rates | UCU | |
| Savings account | USD Chequing | 0.10% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | USD Savings | 0.10% | Personal Savings Accounts; UCU Prime Rate 5.10% | Interest Rates | UCU | |
| Savings account | Youth Unlimited - $0-$999.99 | 0.35% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | Youth Unlimited - $1000.00 & more | 0.10% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | ucubiz Grow (HISA) | 1.35% | Business Savings Accounts | Interest Rates | UCU | |
| Savings account | ucubiz Virtual Savings | 0.25% | Business Savings Accounts | Interest Rates | UCU | |
| Savings account | ucublu | 0.60% | Personal Savings Accounts; UCU Prime Rate 5.10% | Interest Rates | UCU | |
| Savings account | ucublu Chequing - $0 - $999.99 | 0.05% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | ucublu Chequing - $1,000.00 - $4,999.99 | 0.10% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | ucublu Chequing - $10,000.00 - $24,999.99 | 0.50% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | ucublu Chequing - $25,000.00 & more | 0.75% | Chequing Accounts | Interest Rates | UCU | |
| Savings account | ucublu Chequing - $5,000.00 - $9,999.99 | 0.25% | Chequing Accounts | Interest Rates | UCU |
Products as recorded
- Mortgage Rates (closed terms)
- Best of Both Worlds (capped rate)
- Mortgage Specials
The lender's own website.
Sources for this record
Encyclopedia captured 2026-11-14.