See today's rates

Lenders

Affinity Credit Union

Affinity Credit Union is recorded in this encyclopedia as a credit union operating Saskatchewan, and it deals with borrowers directly.

Typecredit union
OperatesSaskatchewan
Head office provinceSaskatchewan
Websitehttps://www.affinitycu.ca
Publishes ratesYes. Its published rates are in the mortgage rates section.
Channeldirect

Published rates held for this lender

31 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC1 Year GIC3.30%Special GIC OfferGIC Rates | Affinity Credit Union
GIC1 Year GIC2.75%GIC Term RatesGIC Rates | Affinity Credit Union
GIC1 Year GIC2.25%GIC Flex RatesGIC Rates | Affinity Credit Union
GIC2 Year GIC3.45%Special GIC OfferGIC Rates | Affinity Credit Union
GIC2 Year GIC2.90%GIC Term RatesGIC Rates | Affinity Credit Union
GIC3 Year GIC3.00%GIC Term RatesGIC Rates | Affinity Credit Union
GIC4 Year GIC3.10%GIC Term RatesGIC Rates | Affinity Credit Union
GIC5 Year GIC3.20%GIC Term RatesGIC Rates | Affinity Credit Union
GICFlex Term2.75%Special GIC OfferGIC Rates | Affinity Credit Union
Mortgage1 Year Closed4.69%Straight RateMortgage Rates | Affinity Credit Union
Mortgage1 Year Closed5.04%CU FlexMortgage Rates | Affinity Credit Union
Mortgage1 Year Closed5.49%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage1 Year Open8.49%Fixed Rate Open MortgageMortgage Rates | Affinity Credit Union
Mortgage2 Year Closed4.19%Straight RateMortgage Rates | Affinity Credit Union
Mortgage2 Year Closed4.54%CU FlexMortgage Rates | Affinity Credit Union
Mortgage2 Year Closed5.84%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage3 Year Closed4.24%Straight RateMortgage Rates | Affinity Credit Union
Mortgage3 Year Closed4.59%CU FlexMortgage Rates | Affinity Credit Union
Mortgage3 Year Closed6.05%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage3 Year Closed variablePrime - 0.50%Variable Rate Closed Mortgage; Interest rates for Closed Variable Mortgage will fluctuate based on Affinity Credit Union's Prime Lending Rate; Affinity Prime Rate 4.70%Mortgage Rates | Affinity Credit Union
Mortgage4 Year Closed4.29%Straight RateMortgage Rates | Affinity Credit Union
Mortgage4 Year Closed4.64%CU FlexMortgage Rates | Affinity Credit Union
Mortgage4 Year Closed6.14%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage5 Year Closed4.34%Straight RateMortgage Rates | Affinity Credit Union
Mortgage5 Year Closed4.69%CU FlexMortgage Rates | Affinity Credit Union
Mortgage5 Year Closed6.19%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage5 Year Closed variablePrime - 0.50%Variable Rate Closed Mortgage; Interest rates for Closed Variable Mortgage will fluctuate based on Affinity Credit Union's Prime Lending Rate; Affinity Prime Rate 4.70%Mortgage Rates | Affinity Credit Union
Mortgage6 Month Closed5.99%CU FlexMortgage Rates | Affinity Credit Union
Mortgage6 Month Closed6.09%Posted Mortgage RatesMortgage Rates | Affinity Credit Union
Mortgage7 Year Closed4.89%CU FlexMortgage Rates | Affinity Credit Union
Mortgage7 Year Closed6.49%Posted Mortgage RatesMortgage Rates | Affinity Credit Union

Products as recorded

The lender's own website.

Sources for this record

Encyclopedia captured 2026-11-14.