Lenders
Affinity Credit Union
Affinity Credit Union is recorded in this encyclopedia as a credit union operating Saskatchewan, and it deals with borrowers directly.
| Type | credit union |
|---|---|
| Operates | Saskatchewan |
| Head office province | Saskatchewan |
| Website | https://www.affinitycu.ca |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | direct |
Published rates held for this lender
31 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year GIC | 3.30% | Special GIC Offer | GIC Rates | Affinity Credit Union | |
| GIC | 1 Year GIC | 2.75% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 1 Year GIC | 2.25% | GIC Flex Rates | GIC Rates | Affinity Credit Union | |
| GIC | 2 Year GIC | 3.45% | Special GIC Offer | GIC Rates | Affinity Credit Union | |
| GIC | 2 Year GIC | 2.90% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 3 Year GIC | 3.00% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 4 Year GIC | 3.10% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 5 Year GIC | 3.20% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | Flex Term | 2.75% | Special GIC Offer | GIC Rates | Affinity Credit Union | |
| Mortgage | 1 Year Closed | 4.69% | Straight Rate | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 1 Year Closed | 5.04% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 1 Year Closed | 5.49% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 1 Year Open | 8.49% | Fixed Rate Open Mortgage | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 2 Year Closed | 4.19% | Straight Rate | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 2 Year Closed | 4.54% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 2 Year Closed | 5.84% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 3 Year Closed | 4.24% | Straight Rate | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 3 Year Closed | 4.59% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 3 Year Closed | 6.05% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 3 Year Closed variable | Prime - 0.50% | Variable Rate Closed Mortgage; Interest rates for Closed Variable Mortgage will fluctuate based on Affinity Credit Union's Prime Lending Rate; Affinity Prime Rate 4.70% | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 4 Year Closed | 4.29% | Straight Rate | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 4 Year Closed | 4.64% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 4 Year Closed | 6.14% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 5 Year Closed | 4.34% | Straight Rate | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 5 Year Closed | 4.69% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 5 Year Closed | 6.19% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 5 Year Closed variable | Prime - 0.50% | Variable Rate Closed Mortgage; Interest rates for Closed Variable Mortgage will fluctuate based on Affinity Credit Union's Prime Lending Rate; Affinity Prime Rate 4.70% | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 6 Month Closed | 5.99% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 6 Month Closed | 6.09% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 7 Year Closed | 4.89% | CU Flex | Mortgage Rates | Affinity Credit Union | |
| Mortgage | 7 Year Closed | 6.49% | Posted Mortgage Rates | Mortgage Rates | Affinity Credit Union |
Products as recorded
- Straight Rate mortgage
- CUFlex mortgage
- Variable-rate mortgage
- AffinityEQ mortgage
The lender's own website.
Sources for this record
- https://mortgages.affinitycu.ca/?utm_me
- https://www.affinitycu.ca/borrowing/tools-and-resources/advice/what-you-qualify-for-versus-what-you-can-afford
- https://finanso.com/ca/mortgage/affinitycu/
Encyclopedia captured 2026-11-14.