Lenders
Coast Capital Savings
Coast Capital Savings is recorded in this encyclopedia as a credit union operating British Columbia, and it deals with borrowers directly and through mortgage brokers.
| Type | credit union |
|---|---|
| Operates | British Columbia |
| Head office province | British Columbia |
| Website | https://www.coastcapitalsavings.com |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | both |
Published rates held for this lender
33 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| HELOC | HELOC | 5.200% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Home Equity Line of Credit (HELOC) | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 29-Oct-26 |
| Mortgage | 1-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.440% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 1-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.340% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 1-Year Fixed Rate - Open (More than 25 Year Amortization) | 6.940% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 1-Year Fixed Rate - Open (Up to 25 Year Amortization) | 6.540% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 1-Year Variable Rate - Open (Up to 25 Year Amortization) | 5.600% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Variable Rate Mortgages; More than 25 Year Amortization printed as N/A | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 10-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.830% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 10-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.730% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 2-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.030% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 2-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 4.930% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 3-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.130% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 3-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.030% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 4-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.240% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 4-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.140% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Fixed High Ratio Rate | 4.710% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Insured Mortgage Rates | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Fixed Insurable Rate | 4.960% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Insurable Mortgage Rates | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.360% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.260% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Variable High Ratio Rate | 4.010% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Insured Mortgage Rates | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Variable Insurable Rate | 4.260% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Insurable Mortgage Rates | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Variable Rate - Closed (More than 25 Year Amortization) | 4.510% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Variable Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 5-Year Variable Rate - Closed (Up to 25 Year Amortization) | 4.410% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Variable Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 6-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.420% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 6-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.320% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 7-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.500% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 7-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.400% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 8-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.610% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 8-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.510% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 9-Year Fixed Rate - Closed (More than 25 Year Amortization) | 5.720% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | 9-Year Fixed Rate - Closed (Up to 25 Year Amortization) | 5.620% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Conventional Fixed Rate Mortgages | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | Bank of Canada 5 Year Fixed Qualifying Rate | 5.250% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Printed in both the Insured Mortgage Rates and Insurable Mortgage Rates tables | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Rate effective 09-Nov-26 |
| Mortgage | CCS Prime | 4.70% | Broker Rates; Mortgage rates and approval based on risk profile. Interest rates are subject to change without notice. Prime Rate table | Broker Mortgage Rates & Lending Guidelines | Coast Capital | Coast Capital Savings | Date of change 29-Oct-26 |
| Savings account | Coast Capital Savings High-Interest Savings Account | 0.30% | Fees: See fees here; Insurance: CDIC | Best high interest savings accounts in Canada 2026 | Ratehub.ca | Rates updated: November 12, 2026, 3:44 p.m. |
Products as recorded
- 5-Year Variable High-Ratio Mortgage
- 5-Year Fixed High-Ratio Mortgage
- 5-Year Fixed Mortgage
- Conventional Fixed Rate Mortgages
- Conventional Variable Rate Mortgages
- Home Equity Line of Credit (HELOC)
The lender's own website.
Sources for this record
- https://www.coastcapitalsavings.com/Brokers/Rates
- https://www.coastcapitalsavings.com/mortgages/buying-your-next-home
- https://wowa.ca/credit-unions/coast-capital-savings
Encyclopedia captured 2026-11-14.