Lenders
Butler Mortgage
| Type | broker |
|---|---|
| Operates | Across Canada by phone/online; offices in Ontario, British Columbia and Alberta |
| Head office province | Ontario |
| Website | https://www.butlermortgage.ca/ |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | broker |
Published rates held for this lender
13 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| HELOC | HELOC | 4.95% | these are the broker's published rates, Variable Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 10-YEAR fixed | 5.39% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 2-YEAR fixed | 4.44% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 3-YEAR fixed | 4.49% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 3-YEAR variable | 3.75% | these are the broker's published rates, Variable Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 3-year fixed (insured) | 4.49% | fixed rate via a broker channel, as published by the source. | WOWA: Best Mortgage Rates in Canada | 2026-11-13 |
| Mortgage | 4-YEAR fixed | 4.54% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 5-YEAR fixed | 4.44% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 5-YEAR variable | 3.60% | these are the broker's published rates, Variable Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 5-year fixed (insured) | 4.44% | fixed rate via a broker channel, as published by the source. | WOWA: Best 5-Year Fixed Mortgage Rates in Canada | 2026-11-13 |
| Mortgage | 6-MTH fixed | 3.89% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage | |
| Mortgage | 6-month (fixed) | 3.89% | Current Butler Mortgage rates | Butler Mortgage Rates | This table is updated daily on weekdays using data available on Butler Mortgage's website. |
| Mortgage | 7-YEAR fixed | 5.29% | these are the broker's published rates, Fixed Mortgage Rates | Mortgage Rates Ontario - Butler Mortgage |
Products as recorded
- Mortgage brokerage
- Home Equity Line of Credit
- Investment property mortgages
Toronto-based, in business since 1997 per NerdWallet; works with at least 20 lenders per NerdWallet 2026 review
The lender's own website.
Sources for this record
- https://www.butlermortgage.ca/mortgage-broker-toronto/
- https://www.butlermortgage.ca/mortgage-solutions/
- https://www.nerdwallet.com/ca/p/best/mortgages/butler-mortgage-rates
- https://www.nerdwallet.com/ca/p/reviews/mortgages/butler-mortgage
Encyclopedia captured 2026-11-14.