See today's rates

Lenders

Northern Credit Union

Typecredit union
OperatesNorthern Ontario, from the Manitoba border to the Quebec border
Head office provinceOntario
Websitehttps://www.northerncu.com
Publishes ratesYes. Its published rates are in the mortgage rates section.
Channeldirect

Published rates held for this lender

53 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC1-Year3.20NON-REDEEMABLE GICsRates | Northern Credit Union
GIC1-Year2.40REDEEMABLE GICsRates | Northern Credit Union
GIC1-year non-redeemable GIC3.20%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC180-269 Days2.30NON-REDEEMABLE GICsRates | Northern Credit Union
GIC2-Year3.55NON-REDEEMABLE GICsRates | Northern Credit Union
GIC2-year non-redeemable GIC3.55%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC270-364 Days2.30NON-REDEEMABLE GICsRates | Northern Credit Union
GIC3 Year - Financial Services3%-18% (0.99%-5.67% annualized)MARKET LINKED GICRates | Northern Credit Union
GIC3-Year3.70NON-REDEEMABLE GICsRates | Northern Credit Union
GIC3-year non-redeemable GIC3.70%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC30-59 Days1.70NON-REDEEMABLE GICsRates | Northern Credit Union
GIC4 Year3.90NON-REDEEMABLE GICsRates | Northern Credit Union
GIC4-year non-redeemable GIC3.90%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC5 Year Financial Services5%-50% (0.98%-8.45% annualized)MARKET LINKED GICRates | Northern Credit Union
GIC5-Year4.10NON-REDEEMABLE GICsRates | Northern Credit Union
GIC5-year non-redeemable GIC4.10%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC60-89 Days1.90NON-REDEEMABLE GICsRates | Northern Credit Union
GIC90-179 Days2.00NON-REDEEMABLE GICsRates | Northern Credit Union
GICAverage Yield to Maturity3.673-YEAR ESCALATORRates | Northern Credit Union
GICAverage Yield to Maturity4.075-YEAR ESCALATORRates | Northern Credit Union
GICYear 13.003-YEAR ESCALATORRates | Northern Credit Union
GICYear 13.105-YEAR ESCALATORRates | Northern Credit Union
GICYear 23.503-YEAR ESCALATORRates | Northern Credit Union
GICYear 23.255-YEAR ESCALATORRates | Northern Credit Union
GICYear 34.503-YEAR ESCALATORRates | Northern Credit Union
GICYear 33.755-YEAR ESCALATORRates | Northern Credit Union
GICYear 44.255-YEAR ESCALATORRates | Northern Credit Union
GICYear 56.005-YEAR ESCALATORRates | Northern Credit Union
HELOCMeritline5.20HOME EQUITY LINES OF CREDITRates | Northern Credit Union
Mortgage1-Year Closed5.79CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage1-Year Open8.99CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage2-Year Closed5.89CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage3 Year Closed Conventional4.79MORTGAGE SPECIALSRates | Northern Credit Union
Mortgage3 Year Closed High Ratio4.29MORTGAGE SPECIALSRates | Northern Credit Union
Mortgage3-Year Closed6.09CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage4-Year Closed6.19CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage5-Year Closed6.29CURRENT MORTGAGE RATESRates | Northern Credit Union
Mortgage5-Year Closed Conventional4.89MORTGAGE SPECIALSRates | Northern Credit Union
Mortgage5-Year Closed High Ratio4.59MORTGAGE SPECIALSRates | Northern Credit Union
Mortgage5-Year Open (variable)6.70VARIABLE MORTGAGESRates | Northern Credit Union
Mortgage6 Month Open8.50CURRENT MORTGAGE RATESRates | Northern Credit Union
Personal loanCash Secured Line of Credit4.70LINES OF CREDITRates | Northern Credit Union
Personal loanRSP Line of Credit4.70LINES OF CREDITRates | Northern Credit Union
Personal loanRSP Take Ten Loan5.70LOANS; Northern Prime 4.70Rates | Northern Credit Union
Personal loanStudent Loan4.45LOANS; Northern Prime 4.70Rates | Northern Credit Union
Savings accountGI-Savings Account - $100,000+1.45Rates Effective: 2025-04-01Rates | Northern Credit Union
Savings accountGI-Savings Account - $15,000-$24,9991.05Rates Effective: 2025-04-01Rates | Northern Credit Union
Savings accountGI-Savings Account - $25,000-$49,9991.20Rates Effective: 2025-04-01Rates | Northern Credit Union
Savings accountGI-Savings Account - $50,000-$99,9991.30Rates Effective: 2025-04-01Rates | Northern Credit Union
Savings accountGI-Savings Account - Below $15,0001.05Rates Effective: 2025-04-01Rates | Northern Credit Union
Savings accountNORTHERN GROWTH SAVINGS (COMMERCIAL) - All Balances1.10AccountsRates | Northern Credit Union
Savings accountSUPERIOR SAVINGS - All Balances1.10AccountsRates | Northern Credit Union
Savings accountTAX FREE SAVINGS ACCOUNT - All Balances1.10AccountsRates | Northern Credit Union

Products as recorded

Merged with Copperfin Credit Union in 2025 under the Northern Credit Union name, per WOWA

The lender's own website.

Sources for this record

Encyclopedia captured 2026-11-14.