Lenders
CMLS
CMLS is recorded in this encyclopedia as a monoline operating across Canada, through mortgage brokers, and it lends only through mortgage brokers, so a borrower reaches it through a broker rather than at a branch or a website application.
| Type | monoline |
|---|---|
| Operates | Across Canada, through mortgage brokers |
| Head office province | Ontario |
| Website | https://www.cmls.ca |
| Publishes rates | Yes. Its published rates are in the mortgage rates section. |
| Channel | broker |
Published rates held for this lender
5 published rate rows in this capture were printed under this lender's own name, drawn from its own rate sheet and from the mortgage sweep. They are the same rows that appear in the mortgage rates record, gathered here so the lender's prices can be read beside its record.
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| Mortgage | 3-year fixed (insurable) | 5.44% | Insurable (e.g. home<$1M & amortization≤25-yr) | Best Mortgage Rates Canada from 3.60% (Compare 50+ Lenders) | November 13, 2026 at 5:35 PM ET |
| Mortgage | 3-year fixed (insured) | 4.84% | Insured (e.g. down payment<20%) | Best Mortgage Rates Canada from 3.60% (Compare 50+ Lenders) | November 13, 2026 at 5:35 PM ET |
| Mortgage | 3-year fixed (insured) | 4.84% | fixed rate via a monoline channel, as published by the source. | WOWA: Best Mortgage Rates in Canada | 2026-11-13 |
| Mortgage | 5-year fixed (insured) | 4.94% | Your down payment is under 20%, so your mortgage needs mortgage default insurance. Showing Insured rates. | Best 5-Year Fixed Mortgage Rates Canada from 4.25% | WOWA.ca | November 13, 2026 at 5:35 PM ET |
| Mortgage | 5-year fixed (insured) | 4.94% | fixed rate via a monoline channel, as published by the source. | WOWA: Best 5-Year Fixed Mortgage Rates in Canada | 2026-11-13 |
Products as recorded
- Fixed-Rate Mortgage
- Adjustable-Rate Mortgage
CMLS Group was acquired by nesto in June 2024 and is now part of nesto Group, continuing under the CMLS name; CMLS's own homepage carries a 'CMLS and nesto join forces' banner
The lender's own website.
Sources for this record
- https://www.cmls.ca/
- https://www.cmls.ca/what-we-do/cmls-residential/mortgage-rates
- https://www.cmls.ca/what-we-do/cmls-residential/mortgage-products
- https://rateshop.ca/mortgage-lenders/cmls-financial/
- https://www.cbj.ca/the-nesto-group-launches-commercial-mortgage-origination-activities-in-quebec/
Encyclopedia captured 2026-11-14.