Rate History
Rate history
Dated historical series we hold, captured 2026-11-14 from the sources named on each series page: 26,035 points across 13 series. Each series page prints the full series as published: no point is dropped, averaged or interpolated.
| Series | Source | Points | Range | Latest |
|---|---|---|---|---|
| Bank of Canada policy interest rate (target for the overnight rate), daily | Bank of Canada Valet API | 4569 | 2009-04-21 to 2026-11-12 | 2.5 on 2026-11-12 |
| Bank of Canada policy interest rate (target for the overnight rate), end of month | Bank of Canada Valet API | 370 | 1996-01-01 to 2026-10-01 | 2.5 on 2026-10-01 |
| CREA MLS HPI, national composite benchmark price | CREA MLS Home Price Index (HPI Tool / MLS_HPI_Oct_2026 data file, not seasonally adjusted) | 261 | 2005-01 to 2026-09 | 651400 on 2026-09 |
| Government of Canada benchmark bond yield, 5-year, daily | Bank of Canada Valet API | 6466 | 2001-01-02 to 2026-11-12 | 3.53 on 2026-11-12 |
| Guaranteed investment certificate rate, 5-year, weekly (chartered banks) | Bank of Canada Valet API | 2400 | 1980-11-19 to 2026-11-11 | 2.75 on 2026-11-11 |
| Conventional mortgage rate, 1-year, weekly (chartered banks, posted) | Bank of Canada Valet API | 2446 | 1980-01-02 to 2026-11-11 | 5.49 on 2026-11-11 |
| Conventional mortgage rate, 3-year, weekly (chartered banks, posted) | Bank of Canada Valet API | 2446 | 1980-01-02 to 2026-11-11 | 6.05 on 2026-11-11 |
| Conventional mortgage rate, 5-year, weekly (chartered banks, posted) | Bank of Canada Valet API | 2707 | 1975-01-01 to 2026-11-11 | 6.19 on 2026-11-11 |
| Prime rate, monthly average (Bank of Canada historical series, discontinued 2019) | Bank of Canada Valet API | 1017 | 1935-01-01 to 2019-09-01 | 3.95 on 2019-09-01 |
| Chartered bank prime lending rate, weekly | Bank of Canada Valet API | 2707 | 1975-01-01 to 2026-11-11 | 4.7 on 2026-11-11 |
| Statistics Canada New Housing Price Index, Canada, total (house and land), monthly (Dec 2016 = 100) | Statistics Canada, Table 18-10-0205-01: New housing price index, monthly | 549 | 1981-01 to 2026-09 | 120.2 on 2026-09 |
| Teranet-National Bank House Price Index, composite | Teranet-National Bank House Price Index, monthly release reports (housepriceindex.ca) | 14 | 2021-02 to 2026-09 | 294.94 on 2026-09 |
| Posted conventional 1-year mortgage rates by Canada's major banks, monthly, as published by WOWA | WOWA: 1-Year Fixed Mortgage Rates, Historical 1-Year Mortgage Rates table | 83 | 2016-01-01 to 2022-11-01 | 6.09 on 2022-11-01 |
What the series are for
Use the series to see what the Bank of Canada did, what it did to prime and to posted rates, and what happened to house prices over the same years. The note on each series page says what that series measures and what it drives.