See today's rates

Rates

Your Neighbourhood Credit Union GIC rates

Your Neighbourhood Credit Union's published GIC shelf as held in this capture: 35 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.

Non-redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC5-year non-redeemable GIC4.25%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC4-year non-redeemable GIC3.80%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC2-year non-redeemable GIC3.70%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC3-year non-redeemable GIC3.45%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC1-year non-redeemable GIC3.10%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET

Family not stated in the published term

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GICGreen Neighbourhoods - 3 years - Max annual compound rate6.67%GIC Rates | YNCU
GICEquity Advantage Series - 3 years - Max annual compound rate6.27%GIC Rates | YNCU
GICGreen Neighbourhoods - 5 years - Max annual compound rate7.57%GIC Rates | YNCU
GICEquity Advantage Series - 5 years - Max annual compound rate7.57%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - 5th year4.50%GIC Rates | YNCU
GIC5-year GIC - $1,000-$19,9994.25%GIC Rates | YNCU
GIC5-year GIC - $20,000-$99,9994.25%GIC Rates | YNCU
GIC5-year GIC - $100,000+4.25%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - 4th year4.20%GIC Rates | YNCU
GICStep Up: Escalating rate 3-year GIC - 3rd year4.00%GIC Rates | YNCU
GIC4-year GIC - $100,000+3.90%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - 3rd year3.90%GIC Rates | YNCU
GIC4-year GIC - $20,000-$99,9993.85%GIC Rates | YNCU
GIC4-year GIC - $1,000-$19,9993.80%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - Average return3.80%GIC Rates | YNCU
GIC2-year GIC - $1,000-$19,9993.70%GIC Rates | YNCU
GIC2-year GIC - $20,000-$99,9993.70%GIC Rates | YNCU
GIC2-year GIC - $100,000+3.70%GIC Rates | YNCU
GIC3-year GIC - $100,000+3.55%GIC Rates | YNCU
GICStep Up: Escalating rate 3-year GIC - 2nd year3.55%GIC Rates | YNCU
GIC3-year GIC - $20,000-$99,9993.50%GIC Rates | YNCU
GICStep Up: Escalating rate 3-year GIC - Average return3.50%GIC Rates | YNCU
GIC3-year GIC - $1,000-$19,9993.45%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - 2nd year3.45%GIC Rates | YNCU
GIC1-year GIC - $100,000+3.20%GIC Rates | YNCU
GIC1-year GIC - $20,000-$99,9993.15%GIC Rates | YNCU
GIC1-year GIC - $1,000-$19,9993.10%GIC Rates | YNCU
GICStep Up: Escalating rate 3-year GIC - 1st year2.95%GIC Rates | YNCU
GICStep Up: Escalating rate 5-year GIC - 1st year2.95%GIC Rates | YNCU
GICPay yourself first GIC - 1-year2.65%GIC Rates | YNCU

The full shelf for every institution is on the GIC rates page.