Rates
Your Neighbourhood Credit Union GIC rates
Your Neighbourhood Credit Union's published GIC shelf as held in this capture: 35 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Non-redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 5-year non-redeemable GIC | 4.25% | Non-registered, non-redeemable GICs with annual compounding | Non-Redeemable GICs in Canada | November 13, 2026 at 10:21 AM ET |
| GIC | 4-year non-redeemable GIC | 3.80% | Non-registered, non-redeemable GICs with annual compounding | Non-Redeemable GICs in Canada | November 13, 2026 at 10:21 AM ET |
| GIC | 2-year non-redeemable GIC | 3.70% | Non-registered, non-redeemable GICs with annual compounding | Non-Redeemable GICs in Canada | November 13, 2026 at 10:21 AM ET |
| GIC | 3-year non-redeemable GIC | 3.45% | Non-registered, non-redeemable GICs with annual compounding | Non-Redeemable GICs in Canada | November 13, 2026 at 10:21 AM ET |
| GIC | 1-year non-redeemable GIC | 3.10% | Non-registered, non-redeemable GICs with annual compounding | Non-Redeemable GICs in Canada | November 13, 2026 at 10:21 AM ET |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | Green Neighbourhoods - 3 years - Max annual compound rate | 6.67% | GIC Rates | YNCU | ||
| GIC | Equity Advantage Series - 3 years - Max annual compound rate | 6.27% | GIC Rates | YNCU | ||
| GIC | Green Neighbourhoods - 5 years - Max annual compound rate | 7.57% | GIC Rates | YNCU | ||
| GIC | Equity Advantage Series - 5 years - Max annual compound rate | 7.57% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - 5th year | 4.50% | GIC Rates | YNCU | ||
| GIC | 5-year GIC - $1,000-$19,999 | 4.25% | GIC Rates | YNCU | ||
| GIC | 5-year GIC - $20,000-$99,999 | 4.25% | GIC Rates | YNCU | ||
| GIC | 5-year GIC - $100,000+ | 4.25% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - 4th year | 4.20% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 3-year GIC - 3rd year | 4.00% | GIC Rates | YNCU | ||
| GIC | 4-year GIC - $100,000+ | 3.90% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - 3rd year | 3.90% | GIC Rates | YNCU | ||
| GIC | 4-year GIC - $20,000-$99,999 | 3.85% | GIC Rates | YNCU | ||
| GIC | 4-year GIC - $1,000-$19,999 | 3.80% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - Average return | 3.80% | GIC Rates | YNCU | ||
| GIC | 2-year GIC - $1,000-$19,999 | 3.70% | GIC Rates | YNCU | ||
| GIC | 2-year GIC - $20,000-$99,999 | 3.70% | GIC Rates | YNCU | ||
| GIC | 2-year GIC - $100,000+ | 3.70% | GIC Rates | YNCU | ||
| GIC | 3-year GIC - $100,000+ | 3.55% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 3-year GIC - 2nd year | 3.55% | GIC Rates | YNCU | ||
| GIC | 3-year GIC - $20,000-$99,999 | 3.50% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 3-year GIC - Average return | 3.50% | GIC Rates | YNCU | ||
| GIC | 3-year GIC - $1,000-$19,999 | 3.45% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - 2nd year | 3.45% | GIC Rates | YNCU | ||
| GIC | 1-year GIC - $100,000+ | 3.20% | GIC Rates | YNCU | ||
| GIC | 1-year GIC - $20,000-$99,999 | 3.15% | GIC Rates | YNCU | ||
| GIC | 1-year GIC - $1,000-$19,999 | 3.10% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 3-year GIC - 1st year | 2.95% | GIC Rates | YNCU | ||
| GIC | Step Up: Escalating rate 5-year GIC - 1st year | 2.95% | GIC Rates | YNCU | ||
| GIC | Pay yourself first GIC - 1-year | 2.65% | GIC Rates | YNCU |
The full shelf for every institution is on the GIC rates page.