Rates
WFCU Credit Union GIC rates
WFCU Credit Union's published GIC shelf as held in this capture: 16 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Cashable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1-Year Cashable GIC Special (RRSP, RRIF, TFSA and GIC) | 2.75% | Investment Rates | Rates - WFCU | |
| GIC | Cashable, 1-Year GIC | 2.10% | Other Investments | Rates - WFCU |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30-89 Days Short-Term Deposit (RRSP, RRIF, GIC and TFSA) | 0.20% | Short-Term Deposits (RRSP, RRIF, GIC and TFSA) | Rates - WFCU | |
| GIC | 90-179 Days Short-Term Deposit (RRSP, RRIF, GIC and TFSA) | 0.25% | Short-Term Deposits (RRSP, RRIF, GIC and TFSA) | Rates - WFCU | |
| GIC | 180-364 Days Short-Term Deposit (RRSP, RRIF, GIC and TFSA) | 0.40% | Short-Term Deposits (RRSP, RRIF, GIC and TFSA) | Rates - WFCU | |
| GIC | 5-Year GIC Special (RRSP, RRIF, TFSA and GIC) | 3.60% | Investment Rates | Rates - WFCU | |
| GIC | 4-Year GIC Special (RRSP, RRIF, TFSA and GIC) | 3.50% | Investment Rates | Rates - WFCU | |
| GIC | 3-Year GIC Special (RRSP, RRIF, TFSA and GIC) | 3.40% | Investment Rates | Rates - WFCU | |
| GIC | 2-Year GIC Special (RRSP, RRIF, TFSA and GIC) | 3.35% | Investment Rates | Rates - WFCU | |
| GIC | 1-Year GIC Special (RRSP, RRIF, TFSA and GIC) | 3.30% | Investment Rates | Rates - WFCU | |
| GIC | 4-Year GIC (fixed-rate investments, RRSP, RRIF, TFSA and GIC) | 3.05% | Fixed-Rate Investments (RRSP, RRIF, TFSA and GIC) | Rates - WFCU | |
| GIC | 5-Year GIC (fixed-rate investments, RRSP, RRIF, TFSA and GIC) | 3.05% | Fixed-Rate Investments (RRSP, RRIF, TFSA and GIC) | Rates - WFCU | |
| GIC | 1-Year GIC (fixed-rate investments, RRSP, RRIF, TFSA and GIC) | 2.95% | Fixed-Rate Investments (RRSP, RRIF, TFSA and GIC) | Rates - WFCU | |
| GIC | 2-Year GIC (fixed-rate investments, RRSP, RRIF, TFSA and GIC) | 2.95% | Fixed-Rate Investments (RRSP, RRIF, TFSA and GIC) | Rates - WFCU | |
| GIC | 3-Year GIC (fixed-rate investments, RRSP, RRIF, TFSA and GIC) | 2.95% | Fixed-Rate Investments (RRSP, RRIF, TFSA and GIC) | Rates - WFCU | |
| GIC | Step-By-Step GIC/TFSA/FHSA | 2.10% | Other Investments | Rates - WFCU |
The full shelf for every institution is on the GIC rates page.