Rates
Ukrainian Credit Union GIC rates
Ukrainian Credit Union's published GIC shelf as held in this capture: 20 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Non-redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 6 Months (new & existing funds) | 3.55% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 1 Year (new & existing funds) | 3.90% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 1 Year | 3.40% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 2 Year (new & existing funds) | 4.00% | U.S. Dollar GIC (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 2 Year | 3.75% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 3 Year | 3.80% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 4 Year | 3.85% | GICs (Non-Redeemable) | Interest Rates | UCU | |
| GIC | 5 Year | 4.00% | GICs (Non-Redeemable) | Interest Rates | UCU |
Redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30-89 Days | 0.60% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 90-179 Days | 0.70% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 180- 269 Days | 0.90% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 270-359 Days | 1.00% | Term Deposits (Redeemable GICs) | Interest Rates | UCU | |
| GIC | 1 Year Redeemable (<= 90 days - 0%; > 90 days - 2.15%) | 2.15% | Deposit Specials | Interest Rates | UCU |
Cashable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1-Year Cashable | 2.15% | Term Deposits (Redeemable GICs) | Interest Rates | UCU |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 3 Months GIC (new money only) | 3.15% | Deposit Specials | Interest Rates | UCU | |
| GIC | 17 Months GIC (new money only) | 4.05% | Deposit Specials | Interest Rates | UCU | |
| GIC | 18 Months GIC | 3.25% | Deposit Specials | Interest Rates | UCU | |
| GIC | 30 Months GIC | 3.85% | Deposit Specials | Interest Rates | UCU | |
| GIC | 40 Months GIC | 3.95% | Deposit Specials | Interest Rates | UCU | |
| GIC | 55 Months GIC | 4.25% | Deposit Specials | Interest Rates | UCU |
The full shelf for every institution is on the GIC rates page.