See today's rates

Rates

Ukrainian Credit Union GIC rates

Ukrainian Credit Union's published GIC shelf as held in this capture: 20 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.

Non-redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC6 Months (new & existing funds)3.55%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC1 Year (new & existing funds)3.90%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC1 Year3.40%GICs (Non-Redeemable)Interest Rates | UCU
GIC2 Year (new & existing funds)4.00%U.S. Dollar GIC (Non-Redeemable)Interest Rates | UCU
GIC2 Year3.75%GICs (Non-Redeemable)Interest Rates | UCU
GIC3 Year3.80%GICs (Non-Redeemable)Interest Rates | UCU
GIC4 Year3.85%GICs (Non-Redeemable)Interest Rates | UCU
GIC5 Year4.00%GICs (Non-Redeemable)Interest Rates | UCU

Redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC30-89 Days0.60%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC90-179 Days0.70%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC180- 269 Days0.90%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC270-359 Days1.00%Term Deposits (Redeemable GICs)Interest Rates | UCU
GIC1 Year Redeemable (<= 90 days - 0%; > 90 days - 2.15%)2.15%Deposit SpecialsInterest Rates | UCU

Cashable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC1-Year Cashable2.15%Term Deposits (Redeemable GICs)Interest Rates | UCU

Family not stated in the published term

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC3 Months GIC (new money only)3.15%Deposit SpecialsInterest Rates | UCU
GIC17 Months GIC (new money only)4.05%Deposit SpecialsInterest Rates | UCU
GIC18 Months GIC3.25%Deposit SpecialsInterest Rates | UCU
GIC30 Months GIC3.85%Deposit SpecialsInterest Rates | UCU
GIC40 Months GIC3.95%Deposit SpecialsInterest Rates | UCU
GIC55 Months GIC4.25%Deposit SpecialsInterest Rates | UCU

The full shelf for every institution is on the GIC rates page.