Rates
Servus Credit Union GIC rates
Servus Credit Union's published GIC shelf as held in this capture: 36 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Non-redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30-59 Days GIC | 2.80% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 60-89 Days GIC | 2.85% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 90-119 Days GIC | 2.90% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 120-179 Days GIC | 2.95% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 180-269 Days GIC | 3.10% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 3.90% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 3.75% | Special Product Offers, Non-Redeemable New Money GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 270-364 Days GIC | 3.15% | US Dollar GICs, Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 18 Months GIC | 3.30% | 18 Month Non-Redeemable GIC, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 18 Months GIC | 3.00% | 18 Month Non-Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
Redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year GIC | 3.25% | Special Product Offers, Redeemable New Money GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 2.15% | 1 Year Redeemable GIC, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 2.00% | 1 Year Redeemable GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30-59 Days GIC | 2.05% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 60-89 Days GIC | 2.10% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 90-119 Days GIC | 2.25% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 120-179 Days GIC | 2.25% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 180-269 Days GIC | 2.40% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 3.25% | Long Term GIC - Annual Interest, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 12 Months GIC | 3.25% | Circle Rewards GIC, Special Product Offers | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 3.00% | Long Term GIC - Annual Interest | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 3.00% | Pay Yourself First GIC | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 1 Year GIC | 2.875% | Long Term GIC - Monthly Interest (minimum $5,000) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 270-364 Days GIC | 2.40% | Short Term GIC (minimum $1,000, interest paid at maturity) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 2 Year GIC | 3.30% | Long Term GIC - Annual Interest, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 2 Year GIC | 3.00% | Long Term GIC - Annual Interest | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 2 Year GIC | 2.875% | Long Term GIC - Monthly Interest (minimum $5,000) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 3 Year GIC | 3.40% | Long Term GIC - Annual Interest, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 3 Year GIC | 3.00% | Long Term GIC - Annual Interest | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 3 Year GIC | 2.875% | Long Term GIC - Monthly Interest (minimum $5,000) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 4 Year GIC | 3.50% | Long Term GIC - Annual Interest, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 4 Year GIC | 3.00% | Long Term GIC - Annual Interest | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 4 Year GIC | 2.875% | Long Term GIC - Monthly Interest (minimum $5,000) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 5 Year GIC | 3.65% | Long Term GIC - Annual Interest, Special Rate | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 5 Year GIC | 3.35% | Long Term GIC - Annual Interest | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
| GIC | 5 Year GIC | 3.225% | Long Term GIC - Monthly Interest (minimum $5,000) | Servus Credit Union - Rates | Effective: Thursday, October 15, 2026 |
The full shelf for every institution is on the GIC rates page.