Rates
Newfoundland and Labrador Credit Union GIC rates
Newfoundland and Labrador Credit Union's published GIC shelf as held in this capture: 31 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | Short Term Deposit - 7-29 Days GIC | 0.750 | GICs | Rates | NLCU | |
| GIC | Short Term Deposit - 30-59 Days GIC | 2.000 | GICs | Rates | NLCU | |
| GIC | Short Term Deposit - 60-89 Days GIC | 2.150 | GICs | Rates | NLCU | |
| GIC | Short Term Deposit - 90-179 Days GIC | 2.300 | GICs | Rates | NLCU | |
| GIC | 6 Month Fixed Term GIC | 2.300 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 6 Month Fixed Term GIC | 2.300 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 6 Month Fixed Term GIC | 2.300 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Long Term - 1 Year GIC | 2.700 | GICs | Rates | NLCU | |
| GIC | 1 Year Fixed Term GIC | 2.700 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 1 Year Fixed Term GIC | 2.700 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 1 Year Fixed Term GIC | 2.700 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Short Term Deposit - 180-364 Days GIC | 2.350 | GICs | Rates | NLCU | |
| GIC | Long Term - 2 Years GIC | 2.800 | GICs | Rates | NLCU | |
| GIC | 2 Year Fixed Term GIC | 2.800 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 2 Year Fixed Term GIC | 2.800 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 2 Year Fixed Term GIC | 2.800 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Long Term - 3 Years GIC | 2.850 | GICs | Rates | NLCU | |
| GIC | 3 Year Fixed Term GIC | 2.850 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 3 Year Fixed Term GIC | 2.850 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 3 Year Fixed Term GIC | 2.850 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Long Term - 4 Years GIC | 2.900 | GICs | Rates | NLCU | |
| GIC | 4 Year Fixed Term GIC | 2.900 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 4 Year Fixed Term GIC | 2.900 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 4 Year Fixed Term GIC | 2.900 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Long Term - 5 Years GIC | 3.100 | GICs | Rates | NLCU | |
| GIC | 5 Year Fixed Term GIC | 3.100 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 5 Year Fixed Term GIC | 3.100 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU | |
| GIC | 5 Year Fixed Term GIC | 3.100 | Registered Retirement Income Fund (RRIF) | Rates | NLCU | |
| GIC | Long Term - 7 Years GIC | 3.200 | GICs | Rates | NLCU | |
| GIC | 7 Year Fixed Term GIC | 3.200 | Tax Free Savings Account (TFSA) | Rates | NLCU | |
| GIC | 7 Year Fixed Term GIC | 3.200 | Registered Retirement Savings Plan (RRSP) | Rates | NLCU |
The full shelf for every institution is on the GIC rates page.