See today's rates

Rates

Kawartha Financial Services GIC rates

Kawartha Financial Services's published GIC shelf as held in this capture: 27 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.

Redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GICBusiness RIC: 1-Year redeemable after 30 days (New funds only, $2,000 min. investment)3.00Redeemable Investment CertificatesRates | Kawartha Financial Services
GICNon-registered or TFSA eligible (min. deposit $500)2.00Redeemable Term CertificatesRates | Kawartha Financial Services
GICCallable RRSP (min. deposit $500)2.00Redeemable Term CertificatesRates | Kawartha Financial Services

Family not stated in the published term

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC30 Days (min. deposit $5,000)0.50Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC60 Days (min. deposit $5,000)0.60Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC90 Days (min. deposit $5,000)0.70Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC120 Days (min. deposit $5,000)0.70Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC180 Days (min. deposit $5,000)0.80Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC270 Days (min. deposit $5,000)0.90Short Term Deposits - Non-registeredRates | Kawartha Financial Services
GIC1-Year (min. deposit $500)3.15GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC18-Month Special (min. deposit $500, new funds only)3.85GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC2-Year (min. deposit $500)3.35GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC3-Year (min. deposit $500)3.50GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC4-Year (min. deposit $500)3.60GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC5-Year (min. deposit $500)3.75GICs Annual Interest Terms - Non-registeredRates | Kawartha Financial Services
GIC1-Year (min. deposits may apply)3.15GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC18-Month Special (min. deposit $500, new funds only)3.85GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC2-Year (min. deposits may apply)3.35GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC3-Year (min. deposits may apply)3.50GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC4-Year (min. deposits may apply)3.60GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC5-Year (min. deposits may apply)3.75GICs Annual Interest Terms - RRSP / RRIF / TFSA eligibleRates | Kawartha Financial Services
GIC1-Year (min. deposit $2,000)3.15Business Term DepositsRates | Kawartha Financial Services
GIC18-Month Special (min. deposit $500, new funds only)3.85Business Term DepositsRates | Kawartha Financial Services
GIC2-Year (min. deposit $2,000)3.35Business Term DepositsRates | Kawartha Financial Services
GIC3-Year (min. deposit $2,000)3.50Business Term DepositsRates | Kawartha Financial Services
GIC4-Year (min. deposit $2,000)3.60Business Term DepositsRates | Kawartha Financial Services
GIC5-Year (min. deposit $2,000)3.75Business Term DepositsRates | Kawartha Financial Services

The full shelf for every institution is on the GIC rates page.