Rates
IC Savings GIC rates
IC Savings's published GIC shelf as held in this capture: 26 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Non-redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30 day - Short-Term and Non-Redeemable GIC | 0.40% | Short-Term and Non-Redeemable GIC | Rates | |
| GIC | 60 day - Short-Term and Non-Redeemable GIC | 0.55% | Short-Term and Non-Redeemable GIC | Rates | |
| GIC | 90 day - Short-Term and Non-Redeemable GIC | 0.65% | Short-Term and Non-Redeemable GIC | Rates | |
| GIC | 180 day - Short-Term and Non-Redeemable GIC | 1.95% | Short-Term and Non-Redeemable GIC | Rates | |
| GIC | 270 day - Short-Term and Non-Redeemable GIC | 2.00% | Short-Term and Non-Redeemable GIC | Rates | |
| GIC | 1 year - Registered and Non-Redeemable GIC | 2.60% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 1 year - Non-Registered and Non-Redeemable GIC | 2.60% | Non-Registered and Non-Redeemable GIC | Rates | |
| GIC | 18 month - Registered and Non-Redeemable GIC | 2.65% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 18 month - Non-Registered and Non-Redeemable GIC | 2.65% | Non-Registered and Non-Redeemable GIC | Rates | |
| GIC | 2 year - Registered and Non-Redeemable GIC | 2.70% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 2 year - Non-Registered and Non-Redeemable GIC | 2.70% | Non-Registered and Non-Redeemable GIC | Rates | |
| GIC | 3 year - Registered and Non-Redeemable GIC | 2.80% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 3 year - Non-Registered and Non-Redeemable GIC | 2.80% | Non-Registered and Non-Redeemable GIC | Rates | |
| GIC | 4 year - Registered and Non-Redeemable GIC | 2.85% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 4 year - Non-Registered and Non-Redeemable GIC | 2.85% | Non-Registered and Non-Redeemable GIC | Rates | |
| GIC | 5 year - Registered and Non-Redeemable GIC | 2.90% | Registered and Non-Redeemable GIC | Rates | |
| GIC | 5 year - Non-Registered and Non-Redeemable GIC | 2.90% | Non-Registered and Non-Redeemable GIC | Rates |
Redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | If cashed after 180 days - 1-Year Redeemable GIC | 1.65% | 1-Year Redeemable GIC | Rates | |
| GIC | If cashed after 270 days - 1-Year Redeemable GIC | 1.75% | 1-Year Redeemable GIC | Rates | |
| GIC | 1 year - 1-Year Redeemable GIC | 1.90% | 1-Year Redeemable GIC | Rates |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 30 day - US Dollar Term Deposits | 0.05% | US Dollar Term Deposits | Rates | |
| GIC | 60 day - US Dollar Term Deposits | 0.05% | US Dollar Term Deposits | Rates | |
| GIC | 90 day - Euro Term Deposits | 0.10% | Euro Term Deposits | Rates | |
| GIC | 90 day - US Dollar Term Deposits | 0.05% | US Dollar Term Deposits | Rates | |
| GIC | 180 day - US Dollar Term Deposits | 0.10% | US Dollar Term Deposits | Rates | |
| GIC | 270 day - US Dollar Term Deposits | 0.05% | US Dollar Term Deposits | Rates |
The full shelf for every institution is on the GIC rates page.