See today's rates

Rates

FirstOntario Credit Union GIC rates

FirstOntario Credit Union's published GIC shelf as held in this capture: 49 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.

Non-redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC90-179 days non-redeemable GIC2.70%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC180-269 days non-redeemable GIC2.70%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC270-364 days non-redeemable GIC2.85%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC90-day new money non-redeemable GIC5.00%GIC SpecialsRates for personal members | FirstOntario Credit Union
GIC54-month non-redeemable GIC4.35%GIC SpecialsRates for personal members | FirstOntario Credit Union
GIC18-month non-redeemable GIC4.00%GIC SpecialsRates for personal members | FirstOntario Credit Union
GIC5-year non-redeemable GIC3.80%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC5-year non-redeemable GIC3.80%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC3-year non-redeemable GIC3.70%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC4-year non-redeemable GIC3.70%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC3-year non-redeemable GIC3.70%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC4-year non-redeemable GIC3.70%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC2-year non-redeemable GIC3.60%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC2-year non-redeemable GIC3.60%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC1-year non-redeemable GIC3.35%Non-registered, non-redeemable GICs with annual compoundingNon-Redeemable GICs in CanadaNovember 13, 2026 at 10:21 AM ET
GIC1-year non-redeemable GIC3.35%Long-term GICsRates for personal members | FirstOntario Credit Union

Redeemable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC90-179 days redeemable GIC2.20%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC180-269 days redeemable GIC2.20%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC270-364 days redeemable GIC2.35%Short-term GICsRates for personal members | FirstOntario Credit Union
GIC3-year redeemable GIC3.15%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC4-year redeemable GIC3.15%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC5-year redeemable GIC3.15%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC2-year redeemable GIC3.10%Long-term GICsRates for personal members | FirstOntario Credit Union
GIC1-year redeemable GIC2.65%Long-term GICsRates for personal members | FirstOntario Credit Union

Cashable

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC13-month FlexSavings cashable GIC GIC3.20%GIC SpecialsRates for personal members | FirstOntario Credit Union

Market-linked

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC3-year Canadian market-linked GICup to 6.27%Market-linked GICsRates for personal members | FirstOntario Credit Union
GIC5-year Canadian market-linked GICup to 7.57%Market-linked GICsRates for personal members | FirstOntario Credit Union
GIC3-year Global market-linked GICup to 8.29%Market-linked GICsRates for personal members | FirstOntario Credit Union
GIC5-year Global market-linked GICup to 9.16%Market-linked GICsRates for personal members | FirstOntario Credit Union

Family not stated in the published term

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GIC30-59 days U.S. dollar GIC2.80%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC60-89 days U.S. dollar GIC2.85%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC90-179 days U.S. dollar GIC2.90%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC180-269 days U.S. dollar GIC3.00%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC270-364 days U.S. dollar GIC3.10%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Year 55.00%Accelerator GICRates for personal members | FirstOntario Credit Union
GIC1-year U.S. dollar GIC4.15%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC4-year U.S. dollar GIC4.15%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC3-year U.S. dollar GIC4.10%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC5-year U.S. dollar GIC4.10%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GIC2-year U.S. dollar GIC4.05%U.S. dollar GICsRates for personal members | FirstOntario Credit Union
GICEscalator GIC - Months 17-244.00%Escalator GICRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Effective yield3.55%Accelerator GICRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Year 43.50%Accelerator GICRates for personal members | FirstOntario Credit Union
GICEscalator GIC - Average yield3.40%Escalator GICRates for personal members | FirstOntario Credit Union
GICEscalator GIC - Months 9-163.20%Escalator GICRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Year 33.15%Accelerator GICRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Year 23.10%Accelerator GICRates for personal members | FirstOntario Credit Union
GICAccelerator GIC - Year 13.00%Accelerator GICRates for personal members | FirstOntario Credit Union
GICEscalator GIC - Months 1-83.00%Escalator GICRates for personal members | FirstOntario Credit Union

The full shelf for every institution is on the GIC rates page.