Rates
East Coast Credit Union GIC rates
East Coast Credit Union's published GIC shelf as held in this capture: 9 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Redeemable
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year Redeemable | 2.25% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union |
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year | 3.20% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 2 Year | 3.30% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 3 Year | 3.45% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 3 Year Escalator (1yr 3.15%, 2yr 3.40%, 3yr 3.75% | 3.43% | Special Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 4 Year | 3.50% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 5 Year | 3.75% | Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 30-month special | 4.00% | Special Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union | |
| GIC | 15-month special | 3.75% | Special Term Deposit/RRSP/RRIF/TFSA Rates | Rates | East Coast Credit Union |
The full shelf for every institution is on the GIC rates page.