Rates
Affinity Credit Union GIC rates
Affinity Credit Union's published GIC shelf as held in this capture: 9 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.
Family not stated in the published term
| Product | Term or type | Published rate or fee | Conditions as published | Source | As of |
|---|---|---|---|---|---|
| GIC | 1 Year GIC | 3.30% | Special GIC Offer | GIC Rates | Affinity Credit Union | |
| GIC | 1 Year GIC | 2.75% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 1 Year GIC | 2.25% | GIC Flex Rates | GIC Rates | Affinity Credit Union | |
| GIC | 2 Year GIC | 3.45% | Special GIC Offer | GIC Rates | Affinity Credit Union | |
| GIC | 2 Year GIC | 2.90% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 3 Year GIC | 3.00% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 4 Year GIC | 3.10% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | 5 Year GIC | 3.20% | GIC Term Rates | GIC Rates | Affinity Credit Union | |
| GIC | Flex Term | 2.75% | Special GIC Offer | GIC Rates | Affinity Credit Union |
The full shelf for every institution is on the GIC rates page.