See today's rates

Rates

Access Credit Union GIC rates

Access Credit Union's published GIC shelf as held in this capture: 58 rows, arranged by the family the source's own term wording states, and by term within each family. Rates are printed exactly as published, with the source and the row's own as-of date.

Family not stated in the published term

ProductTerm or typePublished rate or feeConditions as publishedSourceAs of
GICGIC 12 Months4.00%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 12 Months4.00%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 12 Months4.00%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 12 Months4.00%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 12 Months4.00%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 12 Months3.90%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 18 Months4.10%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 18 Months4.10%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 18 Months4.10%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 18 Months4.10%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 18 Months4.10%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 18 Months4.00%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 24 Months4.00%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 24 Months4.00%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 24 Months4.00%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 24 Months4.00%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 24 Months4.00%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 24 Months3.90%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 30 Months4.00%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 30 Months4.00%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 30 Months4.00%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 30 Months4.00%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 30 Months4.00%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 30 Months3.90%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 36 Months4.10%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 36 Months4.10%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 36 Months4.10%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 36 Months4.10%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 36 Months4.10%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 36 Months4.00%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 42 Months4.10%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 42 Months4.10%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 42 Months4.10%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 42 Months4.10%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 42 Months4.10%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 42 Months4.00%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 48 Months4.20%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 48 Months4.20%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 48 Months4.20%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 48 Months4.20%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 48 Months4.20%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 48 Months4.10%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 54 Months4.20%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 54 Months4.20%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 54 Months4.20%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 54 Months4.20%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 54 Months4.20%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 54 Months4.10%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 60 Months4.30%Term Deposits, Rates (Annual)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA 60 Months4.30%TFSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP 60 Months4.30%RRSPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP 60 Months4.30%RESPAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA 60 Months4.30%FHSAAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICGIC 60 Months4.20%Term Deposits, Rates (Monthly)Access Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICTFSA Variable2.55%TFSA VariableAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRRSP Variable2.55%RRSP VariableAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICRESP Variable2.55%RESP VariableAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026
GICFHSA Variable2.55%FHSA VariableAccess Credit Union - Access Credit Union Rates | Current Mortgage & Savings RatesRates were last updated November 13, 2026

The full shelf for every institution is on the GIC rates page.