Bank Accounts
Tangerine: accounts and charges
6 accounts captured from Tangerine's own published pages and fee schedules, captured 2026-11-15. Charges are printed exactly as published.
No-Fee Daily Chequing Account
Type: chequing
| Monthly fee | $0 |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Unlimited |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Free |
| NSF fee | $10 |
| Overdraft | Not in the published capture |
| ATM fees | ABM deposits / withdrawals: Free; Other ABM withdrawals in Canada: $1.50; Other ABM withdrawals worldwide (not part of Global ATM Alliance): $3; Free access to 3,500+ ABMs |
| Published welcome bonus | Promotion: New Clients: You could get $250 for moving your pay (as published on the chequing page; promotion) |
| Interest rate as published | $0.00 - $49,999.99: 0.01%; up to 0.10% (tier $100,000.00 - $499,999.99: 0.10%); current per year since February 23, 2026 |
Figures from Tangerine's own chequing page as returned in search crawl. Page states: No monthly Account fees with no minimum balance. Overdraft charge and excess-transaction charge were not published on the pages reached, so they are null. Direct text-fetch of the page on 2026-11-15 returned a maintenance page; fee table above is from the search-indexed copy of the same Tangerine page.
Source: https://www.tangerine.ca/en/personal/spend/chequing-account | Captured 2026-11-15
Savings Account
Type: savings
| Monthly fee | Not in the published capture |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Not in the published capture |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Not in the published capture |
| NSF fee | Not in the published capture |
| Overdraft | Not in the published capture |
| ATM fees | Not in the published capture |
| Published welcome bonus | Not in the published capture |
| Interest rate as published | 0.30% |
Interest rate from Tangerine's own All Rates page. The All Rates page also promoted: Build momentum with a 5.00% boost on RSP, TFSA and RIF Savings for 5 months (promotion). Monthly fee and transaction charges for this account were not published on the pages reached before the fetch rate limit, so they are null.
Source: https://www.tangerine.ca/en/rates/all-rates | Captured 2026-11-15
Tax-Free Savings Account
Type: savings
| Monthly fee | Not in the published capture |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Not in the published capture |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Not in the published capture |
| NSF fee | Not in the published capture |
| Overdraft | Not in the published capture |
| ATM fees | Not in the published capture |
| Published welcome bonus | Not in the published capture |
| Interest rate as published | 0.30% |
Rate only from Tangerine All Rates page; fee details not published on the pages reached, so fee fields are null. Promotion noted on that page: 5.00% boost on RSP, TFSA and RIF Savings for 5 months (promotion).
Source: https://www.tangerine.ca/en/rates/all-rates | Captured 2026-11-15
RSP Savings Account
Type: savings
| Monthly fee | Not in the published capture |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Not in the published capture |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Not in the published capture |
| NSF fee | Not in the published capture |
| Overdraft | Not in the published capture |
| ATM fees | Not in the published capture |
| Published welcome bonus | Not in the published capture |
| Interest rate as published | 0.30% |
Rate only from Tangerine All Rates page; fee details not published on the pages reached, so fee fields are null.
Source: https://www.tangerine.ca/en/rates/all-rates | Captured 2026-11-15
US$ Savings Account
Type: savings
| Monthly fee | Not in the published capture |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Not in the published capture |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Not in the published capture |
| NSF fee | Not in the published capture |
| Overdraft | Not in the published capture |
| ATM fees | Not in the published capture |
| Published welcome bonus | Not in the published capture |
| Interest rate as published | 0.10% |
Rate only from Tangerine All Rates page; USD account. Fee details not published on the pages reached, so fee fields are null.
Source: https://www.tangerine.ca/en/rates/all-rates | Captured 2026-11-15
RIF Savings Account
Type: savings
| Monthly fee | Not in the published capture |
|---|---|
| Fee waiver minimum balance | Not in the published capture |
| Included transactions | Not in the published capture |
| Excess transaction fee | Not in the published capture |
| Interac e-Transfer fee | Not in the published capture |
| NSF fee | Not in the published capture |
| Overdraft | Not in the published capture |
| ATM fees | Not in the published capture |
| Published welcome bonus | Not in the published capture |
| Interest rate as published | 0.35% |
Rate only from Tangerine All Rates page; fee details not published on the pages reached, so fee fields are null.
Source: https://www.tangerine.ca/en/rates/all-rates | Captured 2026-11-15